Product ID | Formula | Purity | Dimension | Quantity | Price in € | Inquiry |
---|---|---|---|---|---|---|
7300ST001 | Ta | 99.9% | Ø 25.4 mm x 3.175 mm | 1 | 147.00 | Inquire |
7300ST002 | Ta | 99.9% | Ø 25.4 mm x 6.35 mm | 1 | 229.00 | Inquire |
7300ST003 | Ta | 99.9% | Ø 50.8 mm x 3.175 mm | 1 | 411.00 | Inquire |
7300ST004 | Ta | 99.9% | Ø 50.8 mm x 6.35 mm | 1 | 641.00 | Inquire |
7300ST005 | Ta | 99.9% | Ø 76.2 mm x 3.175 mm | 1 | 661.00 | Inquire |
7300ST006 | Ta | 99.9% | Ø 76.2 mm x 6.35 mm | 1 | 949.00 | Inquire |
7300ST007 | Ta | 99.9% | Ø 101.6 mm x 6.35 mm | 1 | 1,351.00 | Inquire |
7300ST008 | Ta | 99.95% | Ø 50.8 mm x 3.175 mm | 1 | POR | Inquire |
7300ST009 | Ta | 99.95% | Ø 76.2 mm x 6.35 mm | 1 | POR | Inquire |
7300ST010 | Ta | 99.95% | Ø 150 mm x 6 mm | 1 | POR | Inquire |
7300ST011 | Ta | 99.95% | 241.3 mm x 203.2 mm x 6.35mm | 1 | POR | Inquire |
7300ST012 | Ta | 99.99% | Ø 25.4 mm x 6.35 mm | 1 | POR | Inquire |
7300ST013 | Ta | 99.99% | Ø 50.8 mm x 3.175 mm | 1 | POR | Inquire |
7300ST014 | Ta | 99.99% | Ø 50.8 mm x 6.35 mm | 1 | POR | Inquire |
7300ST015 | Ta | 99.99% | Ø 76.2 mm x 3.175 mm | 1 | POR | Inquire |
7300ST016 | Ta | 99.99% | Ø 101.6 mm x 6.35 mm | 1 | POR | Inquire |
7300ST017 | Ta | 99.99% | Ø 125.4 mm x 3.175 mm | 1 | POR | Inquire |
7300ST018 | Ta | 99.99% | Ø 223 mm x 6 mm | 1 | POR | Inquire |
7300ST019 | Ta | 99.995% | Ø 101.6 mm x 6.35 mm | 1 | POR | Inquire |
Tantalum metal target is an important sputtering target, mainly used in semiconductor coating, optical coating and other industries.
Basic properties:
Chemical symbol: Ta, belongs to group VB in the periodic table, atomic number 73, atomic weight 180.9479.
Appearance: steel grey metal, rich in metallic luster.
Physical properties: high melting point (2996°C), high density (16.654g/cm³).
Chemical properties: very high corrosion resistance.
Production Process:
Firstly, it is necessary to obtain high-purity tantalum raw materials, and then through powder metallurgy and other processes, tantalum metal powder is prepared into target blanks. Subsequent processing, such as rolling, forging, machining, etc., is required to obtain targets of the required size, shape and surface quality.
Application areas:
Semiconductor industry: In large-scale integrated circuit chip manufacturing, tantalum metal target is the key material for manufacturing metal wires on the chip, which is crucial for the performance and reliability of the chip.
Optical field: Used in optical coating, it can increase the reflectivity, transmittance and other optical properties of optical components, such as in the coating of spectacle lenses, camera lenses, optical instruments, etc. It is widely used.
VI HALBLEITERMATERIAL GmbH (VIMATERIAL) employs a stringent quality assurance system to ensure the reliability of our product quality. Strict quality control is implemented throughout the entire production chain, and for defective products, we strictly enforce the principle of rework and redo. Each batch is released only after passing detailed specification tests.
Every batch of our materials is independently tested, and, if necessary, we send samples to certified companies for testing. We provide these documents and analysis certificates with the shipment to certify that our products meet the required standards.
Contact our team of experts today and let us help you with your business!