Product ID | Formula | Purity | Dimension | Quantity | Price in € | Inquiry |
---|---|---|---|---|---|---|
49083108300800ST001 | In2O3-Ga2O3-ZnO | 99.99% | Ø 50.8 mm x 3.175 mm | 1 | POR | Inquire |
49083108300800ST002 | In2O3-Ga2O3-ZnO | 99.99% | Ø 50.8 mm x 6.35 mm | 1 | POR | Inquire |
49083108300800ST003 | In2O3-Ga2O3-ZnO | 99.99% | Ø 76.2 mm x 3.175 mm | 1 | POR | Inquire |
49083108300800ST004 | In2O3-Ga2O3-ZnO | 99.99% | Ø 101.6 mm x 4 mm | 1 | POR | Inquire |
49083108300800ST005 | In2O3-Ga2O3-ZnO | 99.99% | Ø 101.6 mm x 6.35 mm | 1 | POR | Inquire |
49083108300800ST006 | In2O3-Ga2O3-ZnO | 99.99% | Ø 152.4 mm x 3.175 mm | 1 | POR | Inquire |
49083108300800ST007 | In2O3-Ga2O3-ZnO | 99.99% | Ø 152.4 mm x 6.35 mm | 1 | POR | Inquire |
49083108300800ST008 | In2O3-Ga2O3-ZnO | 99.99% | Ø 203.2 mm x 3.175 mm | 1 | POR | Inquire |
VI HALBLEITERMATERIAL GmbH (VIMATERIAL) employs a stringent quality assurance system to ensure the reliability of our product quality. Strict quality control is implemented throughout the entire production chain, and for defective products, we strictly enforce the principle of rework and redo. Each batch is released only after passing detailed specification tests.
Every batch of our materials is independently tested, and, if necessary, we send samples to certified companies for testing. We provide these documents and analysis certificates with the shipment to certify that our products meet the required standards.
Contact our team of experts today and let us help you with your business!